Mission Projects
MITE BOX OFFERINGS MISSION PROJECTS
Twenty-five percent of mite offerings is sent to National LWML and seventy-five percent to District for mission projects…to further God’s kingdom through projects selected by delegates at the conventions. Keep your mite box handy and feed it daily. Give a mite box to family members and friends.
National L. W. M. L. – 25%
| Projects for 2009– 2011 Biennium | Project Amount |
|---|---|
| Defray cost of shipping quilts by Lutheran World Relief | 80,000 |
| Concordia Seminary, St. Louis Food Bank Relocation | 50,000 |
| Carpenter’s Hands—Youth Refurbish Homes in Florida | 26,000 |
| Ps. 69:14 Project—Emergency Disaster Aid in Tex, Ok, La | 50,000 |
| Digitize Classes for Specific Ministry Pastor Program—Concordia Theological Seminary, Ft. Wayne | 36,000 |
| Chapels, Transportation and Pastoral Training in Tanzania | 88,000 |
| Body and Soul Care for Children in India | 50,000 |
| LCMS Prison Ministry Provides Devotional Materials | 50,000 |
| Lutheran Braille Workers Provide English Braille Bibles—Africa | 100,000 |
| Kyrgyzstan Locals Trained for Evangelism | 100,000 |
| Hope Center for Refugees and Immigrants—Ohio | 90,000 |
| Human Care and Pastoral Ministries Developed in Latvia and Lithuania | 87,500 |
| Mission Support to Disabled Children—Dominican Republic | 50,000 |
| Native Leadership Scholarships for Students Enrolled in Ethnic Immigrant Institute of Theology (EIIT) | 100,000 |
| Humanitarian Care Outreach in Kazakhstan | 90,000 |
| International Student Ministry Provides Bibles and Christ-Oriented Resources | 30,000 |
| Earthquake Relief Aid and Church Plants in Peru | 100,000 |
| Light of Christ Chinese Lutheran Mission—St. Louis | 75,000 |
| Humanitarian Aid Opens Mission Field in N. Korea (partial) | 82,482 |
Future National Conventions:
| June 2011 | Peoria, Ill. |
| June 2013 | Pittsburgh, Penn. |
| June 2015 | Des Moines, Ia. |
| June 2017 | Salt Lake City, UT |
Texas District L. W. M. L. – 75%
| Projects for 2008 – 2010 Biennium | Project Amount |
|---|---|
| Scholarships for Seminarians, Texas District | 50,000 |
| Lutheran Braille Workers Inc., -- Texas | 27,200 |
| Media Equipment, Jesus Lutheran Church for the Deaf, Austin | 10,000 |
| Bibles/Student Helps for Students at Martin Luther Seminary, Papua New Guinea | 13,107 |
| Coleman Christian Fellowship Center, Coleman, Texas | 10,000 |
| Women in Outdoor Ministry LOMT – Camp Lone Star | 8,000 |
| Telling the Next Generation: Children’s Bibles for Indonesia, Cambodia and Thailand | 17,500 |
| Portals of Prayer Braille Production, Messiah Lutheran Church, Plano, Texas | 4,000 |
| Outreach/Mission by Austin City Church | 8,500 |
| Bible Study Curriculum – Bethesda Lutheran Homes & Serv. | 7,000 |
| Hands of Mercy Training Center for People with Disabilities Literacy Classroom, Sudan | 6,500 |
| Pro-Life Brochures in Spanish – Lutherans for Life (partial) | 10,425 |
Your generous contributions to the Mite Box Fund each month help to complete these projects. It is important that you also pray for the completion of these projects.
Dear Heavenly Father, thank you for giving me all that I have. Bless these mites that I give back to You so they can be used to spread the Good News of Jesus’ love here and throughout the world. Amen.


